Rändelräder 10E4d4

Rändelrad 10E4d4 der E-Serie.

Rändelräder 10E4d4 mit Profil AA

Profil AA — gerade parallel. Vorschub: F, R.
Rändelräder 10E4d4 mit Profil AA Bestellnummer Teilung (mm) Preis ohne MwSt. Lager Aktion
AA 10x4x4 0.3C 0,3 27,09 € 3 Tage
AA 10x4x4 0.4C 0,4 27,09 € 3 Tage
AA 10x4x4 0.5C 0,5 27,09 € 3 Tage
AA 10x4x4 0.6C 0,6 27,09 € 3 Tage
AA 10x4x4 0.7C 0,7 27,09 € 3 Tage
AA 10x4x4 0.8C 0,8 27,09 € 3 Tage
AA 10x4x4 1.0C 1 27,09 € 3 Tage
AA 10x4x4 1.2C 1,2 27,09 € 3 Tage

Rändelräder 10E4d4 mit Profil BL30°

Profil BL30° — schräg links 30°. Vorschub: F, R.
Rändelräder 10E4d4 mit Profil BL30° Bestellnummer Teilung (mm) Preis ohne MwSt. Lager Aktion
BL30 10x4x4 0.3C 0,3 27,09 € 3 Tage
BL30 10x4x4 0.4C 0,4 27,09 € 3 Tage
BL30 10x4x4 0.5C 0,5 27,09 € 3 Tage
BL30 10x4x4 0.6C 0,6 27,09 € 3 Tage
BL30 10x4x4 0.7C 0,7 27,09 € 3 Tage
BL30 10x4x4 0.8C 0,8 27,09 € 3 Tage
BL30 10x4x4 1.0C 1 27,09 € 3 Tage
BL30 10x4x4 1.2C 1,2 27,09 € 3 Tage

Rändelräder 10E4d4 mit Profil BR30°

Profil BR30° — schräg rechts 30°. Vorschub: F, R.
Rändelräder 10E4d4 mit Profil BR30° Bestellnummer Teilung (mm) Preis ohne MwSt. Lager Aktion
BR30 10x4x4 0.3C 0,3 27,09 € 3 Tage
BR30 10x4x4 0.4C 0,4 27,09 € 3 Tage
BR30 10x4x4 0.5C 0,5 27,09 € 3 Tage
BR30 10x4x4 0.6C 0,6 27,09 € 3 Tage
BR30 10x4x4 0.7C 0,7 27,09 € 3 Tage
BR30 10x4x4 0.8C 0,8 27,09 € 3 Tage
BR30 10x4x4 1.0C 1 27,09 € 3 Tage
BR30 10x4x4 1.2C 1,2 27,09 € 3 Tage

Rändelräder 10E4d4 mit Profil BL45°

Profil BL45° — schräg links 45°. Vorschub: F, R.
Rändelräder 10E4d4 mit Profil BL45° Bestellnummer Teilung (mm) Preis ohne MwSt. Lager Aktion
BL45 10x4x4 0.3C 0,3 27,09 € 3 Tage
BL45 10x4x4 0.4C 0,4 27,09 € 3 Tage
BL45 10x4x4 0.5C 0,5 27,09 € 3 Tage
BL45 10x4x4 0.6C 0,6 27,09 € 3 Tage
BL45 10x4x4 0.7C 0,7 27,09 € 3 Tage
BL45 10x4x4 0.8C 0,8 27,09 € 3 Tage
BL45 10x4x4 1.0C 1 27,09 € 3 Tage
BL45 10x4x4 1.2C 1,2 27,09 € 3 Tage

Rändelräder 10E4d4 mit Profil BR45°

Profil BR45° — schräg rechts 45°. Vorschub: F, R.
Rändelräder 10E4d4 mit Profil BR45° Bestellnummer Teilung (mm) Preis ohne MwSt. Lager Aktion
BR45 10x4x4 0.3C 0,3 27,09 € 3 Tage
BR45 10x4x4 0.4C 0,4 27,09 € 3 Tage
BR45 10x4x4 0.5C 0,5 27,09 € 3 Tage
BR45 10x4x4 0.6C 0,6 27,09 € 3 Tage
BR45 10x4x4 0.7C 0,7 27,09 € 3 Tage
BR45 10x4x4 0.8C 0,8 27,09 € 3 Tage
BR45 10x4x4 1.0C 1 27,09 € 3 Tage
BR45 10x4x4 1.2C 1,2 27,09 € 3 Tage

Rändelräder 10E4d4 mit Profil GE30°

Profil GE30° — Kreuz erhaben 30°. Vorschub: R. Mindestbestellmenge 5 Stück.
Rändelräder 10E4d4 mit Profil GE30° Bestellnummer Teilung (mm) Preis ohne MwSt. Lager Aktion
GE30 10x4x4 0.3C 0,3 38,26 € 3 Tage
GE30 10x4x4 0.4C 0,4 38,26 € 3 Tage
GE30 10x4x4 0.5C 0,5 38,26 € 3 Tage
GE30 10x4x4 0.6C 0,6 38,26 € 3 Tage
GE30 10x4x4 0.7C 0,7 38,26 € 3 Tage
GE30 10x4x4 0.8C 0,8 38,26 € 3 Tage
GE30 10x4x4 1.0C 1 38,26 € 3 Tage
GE30 10x4x4 1.2C 1,2 38,26 € 3 Tage

Rändelräder 10E4d4 mit Profil GV30°

Profil GV30° — Kreuz vertieft 30°. Vorschub: R. Mindestbestellmenge 5 Stück.
Rändelräder 10E4d4 mit Profil GV30° Bestellnummer Teilung (mm) Preis ohne MwSt. Lager Aktion
GV30 10x4x4 0.3C 0,3 42,53 € 3 Tage
GV30 10x4x4 0.4C 0,4 42,53 € 3 Tage
GV30 10x4x4 0.5C 0,5 42,53 € 3 Tage
GV30 10x4x4 0.6C 0,6 42,53 € 3 Tage
GV30 10x4x4 0.7C 0,7 42,53 € 3 Tage
GV30 10x4x4 0.8C 0,8 42,53 € 3 Tage
GV30 10x4x4 1.0C 1 42,53 € 3 Tage
GV30 10x4x4 1.2C 1,2 42,53 € 3 Tage

Rändelräder 10E4d4 mit Profil GE45°

Profil GE45° — Kreuz erhaben 45°. Vorschub: R. Mindestbestellmenge 5 Stück.
Rändelräder 10E4d4 mit Profil GE45° Bestellnummer Teilung (mm) Preis ohne MwSt. Lager Aktion
GE45 10x4x4 0.3C 0,3 38,26 € 3 Tage
GE45 10x4x4 0.4C 0,4 38,26 € 3 Tage
GE45 10x4x4 0.5C 0,5 38,26 € 3 Tage
GE45 10x4x4 0.6C 0,6 38,26 € 3 Tage
GE45 10x4x4 0.7C 0,7 38,26 € 3 Tage
GE45 10x4x4 0.8C 0,8 38,26 € 3 Tage
GE45 10x4x4 1.0C 1 38,26 € 3 Tage
GE45 10x4x4 1.2C 1,2 38,26 € 3 Tage

Rändelräder 10E4d4 mit Profil GV45°

Profil GV45° — Kreuz vertieft 45°. Vorschub: R. Mindestbestellmenge 5 Stück.
Rändelräder 10E4d4 mit Profil GV45° Bestellnummer Teilung (mm) Preis ohne MwSt. Lager Aktion
GV45 10x4x4 0.3C 0,3 42,53 € 3 Tage
GV45 10x4x4 0.4C 0,4 42,53 € 3 Tage
GV45 10x4x4 0.5C 0,5 42,53 € 3 Tage
GV45 10x4x4 0.6C 0,6 42,53 € 3 Tage
GV45 10x4x4 0.7C 0,7 42,53 € 3 Tage
GV45 10x4x4 0.8C 0,8 42,53 € 3 Tage
GV45 10x4x4 1.0C 1 42,53 € 3 Tage
GV45 10x4x4 1.2C 1,2 42,53 € 3 Tage

Rändelräder 10E4d4 mit Profil KE

Profil KE — Kreis erhaben. Vorschub: R.
Bestellnummer Teilung (mm) Preis ohne MwSt. Lager Aktion
KE 10x4x4 0.3C 0,3 61,72 € 3 Tage
KE 10x4x4 0.4C 0,4 61,72 € 3 Tage
KE 10x4x4 0.5C 0,5 61,72 € 3 Tage
KE 10x4x4 0.6C 0,6 61,72 € 3 Tage
KE 10x4x4 0.7C 0,7 61,72 € 3 Tage
KE 10x4x4 0.8C 0,8 61,72 € 3 Tage
KE 10x4x4 1.0C 1 61,72 € 3 Tage
KE 10x4x4 1.2C 1,2 61,72 € 3 Tage

Rändelräder 10E4d4 mit Profil KV

Profil KV — Kreis vertieft. Vorschub: R.
Bestellnummer Teilung (mm) Preis ohne MwSt. Lager Aktion
KV 10x4x4 0.3C 0,3 73,13 € 3 Tage
KV 10x4x4 0.4C 0,4 73,13 € 3 Tage
KV 10x4x4 0.5C 0,5 73,13 € 3 Tage
KV 10x4x4 0.6C 0,6 73,13 € 3 Tage
KV 10x4x4 0.7C 0,7 73,13 € 3 Tage
KV 10x4x4 0.8C 0,8 73,13 € 3 Tage
KV 10x4x4 1.0C 1 73,13 € 3 Tage
KV 10x4x4 1.2C 1,2 73,13 € 3 Tage